<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE config [
   <!ENTITY rarr  "...">
]>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>biotechwelt.deAnalysis of cellular micronutrient parameters in an accredited environment &#8211; biotechwelt.de</title>
	<atom:link href="http://www.biotechwelt.de/2012/07/31/analysis-of-cellular-micronutrient-parameters-in-an-accredited-environment-96/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biotechwelt.de</link>
	<description>Nachrichten aus der Biotechnologie</description>
	<lastBuildDate>Wed, 07 Dec 2022 17:10:23 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.7.5</generator>
		<item>
		<title>Analysis of cellular micronutrient parameters in an accredited environment</title>
		<link>http://www.biotechwelt.de/2012/07/31/analysis-of-cellular-micronutrient-parameters-in-an-accredited-environment-96/</link>
		<comments>http://www.biotechwelt.de/2012/07/31/analysis-of-cellular-micronutrient-parameters-in-an-accredited-environment-96/#respond</comments>
		<pubDate>Tue, 31 Jul 2012 09:36:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.biotechwelt.de/analysis-of-cellular-micronutrient-parameters-in-an-accredited-environment-96-96</guid>
		<description><![CDATA[Oxidative stress is an important factor discussed in focus to ageing and health. Central parameters of the cellular antioxidative system are amongst others ascorbic acid (VC), tocopherol (aT), b-carotene (bC) and glutathione (GSH). While the highly sensitive... <a href="http://www.biotechwelt.de/2012/07/31/analysis-of-cellular-micronutrient-parameters-in-an-accredited-environment-96/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
	<div class="pm_intro">Pressemeldung der Firma BioTeSys GmbH</div>			<content:encoded><![CDATA[Oxidative stress is an important factor discussed in focus to ageing and health. Central parameters of the cellular antioxidative system are amongst others ascorbic acid (VC), tocopherol (aT), b-carotene (bC) and glutathione (GSH). While the highly sensitive... <a href="http://www.biotechwelt.de/2012/07/31/analysis-of-cellular-micronutrient-parameters-in-an-accredited-environment-96/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.biotechwelt.de/2012/07/31/analysis-of-cellular-micronutrient-parameters-in-an-accredited-environment-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
